<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for JOYEurovision</title>
	<atom:link href="http://joyeurovision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://joyeurovision.com</link>
	<description>Where JOY 94.9 goes Eurovision</description>
	<lastBuildDate>Wed, 03 Apr 2013 13:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Eurovision 2013 Preview Part One by * Sparkle* Eurovision *Shine* &#124; The Cheeky Diva</title>
		<link>http://joyeurovision.com/2013/04/02/eurovision-2013-preview-part-one/#comment-660</link>
		<dc:creator><![CDATA[* Sparkle* Eurovision *Shine* &#124; The Cheeky Diva]]></dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1338#comment-660</guid>
		<description><![CDATA[[...] Eurovision 2013 Preview Part One [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Eurovision 2013 Preview Part One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JoyEurovision gets a nod ! by We&#8217;re Nominated!! &#171; hikarublue</title>
		<link>http://joyeurovision.com/2012/10/13/1411/#comment-636</link>
		<dc:creator><![CDATA[We&#8217;re Nominated!! &#171; hikarublue]]></dc:creator>
		<pubDate>Fri, 16 Nov 2012 00:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1411#comment-636</guid>
		<description><![CDATA[[...] JoyEurovision gets a nod ! (joyeurovision.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] JoyEurovision gets a nod ! (joyeurovision.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision History Chat: Portugal by The Full &#8220;He&#8217;s Off&#8221; Catastrophe &#8211; 9th September 2012 &#171; The Full Catastrophe</title>
		<link>http://joyeurovision.com/2012/05/19/eurovision-history-chat-portugal/#comment-626</link>
		<dc:creator><![CDATA[The Full &#8220;He&#8217;s Off&#8221; Catastrophe &#8211; 9th September 2012 &#171; The Full Catastrophe]]></dc:creator>
		<pubDate>Sat, 08 Sep 2012 12:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1261#comment-626</guid>
		<description><![CDATA[[...] means so much to both Hikaru &amp; I.  Our discussion of it &amp; its impact on history during JoyEurovision.com was a highlight of the project.  E Depois Do Adeus helped signal the start of the Carnation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] means so much to both Hikaru &amp; I.  Our discussion of it &amp; its impact on history during JoyEurovision.com was a highlight of the project.  E Depois Do Adeus helped signal the start of the Carnation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision History Chat: Germany by The Full &#8220;Studio 54&#8243; Catastrophe &#8211; August 25th 2012 &#171; The Full Catastrophe</title>
		<link>http://joyeurovision.com/2012/01/29/eurovision-history-chat-germany/#comment-622</link>
		<dc:creator><![CDATA[The Full &#8220;Studio 54&#8243; Catastrophe &#8211; August 25th 2012 &#171; The Full Catastrophe]]></dc:creator>
		<pubDate>Sat, 25 Aug 2012 12:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=25#comment-622</guid>
		<description><![CDATA[[...] ### Comin&#8217; Home Baby &#8211; Mel Torme  Is this the coolest thing ever ? Absolutely ! Mel was a cool cat &#8211; here&#8217;s an appreciation of him from a most unlikely source.      Daffy Duck&#8217;s Rhapsody &#8211; Mel Blanc   La Chanson De L&#8217;amitié - Sesame Street  The Childrens Television Workshop show has travelled far and wide.  The clip is a French language report of its forray into Pakistan.     Mama, I Wanna Make Rhythmn &#8211; Al Bowlly      Africa (Dancemix) &#8211; Ingrid Peters    The start of the Germanic thing.  Although we have been there before. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ### Comin&#8217; Home Baby &#8211; Mel Torme  Is this the coolest thing ever ? Absolutely ! Mel was a cool cat &#8211; here&#8217;s an appreciation of him from a most unlikely source.      Daffy Duck&#8217;s Rhapsody &#8211; Mel Blanc   La Chanson De L&#8217;amitié - Sesame Street  The Childrens Television Workshop show has travelled far and wide.  The clip is a French language report of its forray into Pakistan.     Mama, I Wanna Make Rhythmn &#8211; Al Bowlly      Africa (Dancemix) &#8211; Ingrid Peters    The start of the Germanic thing.  Although we have been there before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOYEurovision talks to Loreen by Loreen Causes Stir By Performing for Dictator &#171; The Eurovision Times</title>
		<link>http://joyeurovision.com/2012/07/01/joyeurovision-talks-to-loreen/#comment-593</link>
		<dc:creator><![CDATA[Loreen Causes Stir By Performing for Dictator &#171; The Eurovision Times]]></dc:creator>
		<pubDate>Thu, 12 Jul 2012 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1398#comment-593</guid>
		<description><![CDATA[[...] JOYEurovision talks to Loreen   DiggShare on TumblrLike this:LikeBe the first to like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] JOYEurovision talks to Loreen   DiggShare on TumblrLike this:LikeBe the first to like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision History Chat: 1995 by Jacques Zegers &#171; Smeets Beats</title>
		<link>http://joyeurovision.com/2012/05/14/eurovision-history-chat-1995/#comment-581</link>
		<dc:creator><![CDATA[Jacques Zegers &#171; Smeets Beats]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1215#comment-581</guid>
		<description><![CDATA[[...] Eurovision History Chat: 1995 (joyeurovision.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Eurovision History Chat: 1995 (joyeurovision.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision 2012: After the Show by The Full &#8220;Dark &#38; Stormy Night&#8221; Catastrophe &#8211; Saturday 9th June 2012 &#171; The Full Catastrophe</title>
		<link>http://joyeurovision.com/2012/05/31/eurovision-2012-after-the-show/#comment-553</link>
		<dc:creator><![CDATA[The Full &#8220;Dark &#38; Stormy Night&#8221; Catastrophe &#8211; Saturday 9th June 2012 &#171; The Full Catastrophe]]></dc:creator>
		<pubDate>Sat, 09 Jun 2012 12:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1384#comment-553</guid>
		<description><![CDATA[[...] forget the podcastery, blogpostery and fabulousnessary of recent events can be found at JoyEurovision.com. The AJ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] forget the podcastery, blogpostery and fabulousnessary of recent events can be found at JoyEurovision.com. The AJ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The JOYEurovision Discs: Andrew Bell by Riley</title>
		<link>http://joyeurovision.com/2012/03/27/the-joyeurovision-discs-andrew-bell/#comment-549</link>
		<dc:creator><![CDATA[Riley]]></dc:creator>
		<pubDate>Sat, 09 Jun 2012 08:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=906#comment-549</guid>
		<description><![CDATA[maria18/01/2011auti i gineka alli dueolia dn exei na kanei apo to na asxoleite kai na satirizei ton diagonismo pu poli agapane as min to krivume .de mporo na akuo vlakeis tou tipou o kosmos xanete kai emeis kitame ti eurovison i i eurovision mas marane kai oti tha mas lisei ta provlimata kai kati teties anoisies kaneis dn eipe oti tha lithi kapio provlima kai aporo pos kathe xronjo akuo ta miria osa kai meta tsoup i tiletheasi exei ftasei sto 80% einai pou dn vlepoun to panigiraki kai to karakitsario i dithen kultouriarides .kai pios tin ftanein tn tiletheasi ekei mono emeis oi eurofans??dn nomizo opote as stamatisume oloi na klegomaste oti xanode lefta kai alles teties dikaiologies tou na min po,sti eurovision as psksun kalitera allou na vrun ta lefta ta xamena kai oxi se enan diagonismou tragoudiou kai mia giorti tis musikis!!!!!telos!!!!!..]]></description>
		<content:encoded><![CDATA[<p>maria18/01/2011auti i gineka alli dueolia dn exei na kanei apo to na asxoleite kai na satirizei ton diagonismo pu poli agapane as min to krivume .de mporo na akuo vlakeis tou tipou o kosmos xanete kai emeis kitame ti eurovison i i eurovision mas marane kai oti tha mas lisei ta provlimata kai kati teties anoisies kaneis dn eipe oti tha lithi kapio provlima kai aporo pos kathe xronjo akuo ta miria osa kai meta tsoup i tiletheasi exei ftasei sto 80% einai pou dn vlepoun to panigiraki kai to karakitsario i dithen kultouriarides .kai pios tin ftanein tn tiletheasi ekei mono emeis oi eurofans??dn nomizo opote as stamatisume oloi na klegomaste oti xanode lefta kai alles teties dikaiologies tou na min po,sti eurovision as psksun kalitera allou na vrun ta lefta ta xamena kai oxi se enan diagonismou tragoudiou kai mia giorti tis musikis!!!!!telos!!!!!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESC History by Koplak</title>
		<link>http://joyeurovision.com/esc-history/#comment-545</link>
		<dc:creator><![CDATA[Koplak]]></dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?page_id=85#comment-545</guid>
		<description><![CDATA[My thoughts:This was the easiset top ten to call ever (I got nine out of ten with Slovenia in my top ten and Finland twelfth).Congratulations to Keith for getting them all. I guarantee that won&#039;t happen in the second semi-final, though (especially with most of the stronger songs near the beginning).Can&#039;t ANYONE fill up an arena. This looked much worse than the semi-finals in recent years.Belgium didn&#039;t look (or sound) as good as the national final. I lost any hope of them making it after their performance.A technical glitch - somebody started the Azerbaijani postcard, without realizing they needed to go to a break.Slovenia looked fine to me. I really expected this to go through after this performance.Ireland didn&#039;t look as bad as I had feared, but still easy to find (at least) fifteen better songs.Gisella has to be an absolute lock for the Barbara Dex award (maybe even for the decade, if they give that one).Armenia no longer looks like a winner to me. What did they do to Sirusho? She looks about twice her true age.Netherlands looked great. I wanted to change my predictions after seeing them. That they didn&#039;t make the final ranks as my biggest disappointment.Six of the last seven songs passed to the final (and Netherlands definitely deserved to make it - that could have made the last seven in a row).Looking forward to hearing the results of the draw.]]></description>
		<content:encoded><![CDATA[<p>My thoughts:This was the easiset top ten to call ever (I got nine out of ten with Slovenia in my top ten and Finland twelfth).Congratulations to Keith for getting them all. I guarantee that won&#8217;t happen in the second semi-final, though (especially with most of the stronger songs near the beginning).Can&#8217;t ANYONE fill up an arena. This looked much worse than the semi-finals in recent years.Belgium didn&#8217;t look (or sound) as good as the national final. I lost any hope of them making it after their performance.A technical glitch &#8211; somebody started the Azerbaijani postcard, without realizing they needed to go to a break.Slovenia looked fine to me. I really expected this to go through after this performance.Ireland didn&#8217;t look as bad as I had feared, but still easy to find (at least) fifteen better songs.Gisella has to be an absolute lock for the Barbara Dex award (maybe even for the decade, if they give that one).Armenia no longer looks like a winner to me. What did they do to Sirusho? She looks about twice her true age.Netherlands looked great. I wanted to change my predictions after seeing them. That they didn&#8217;t make the final ranks as my biggest disappointment.Six of the last seven songs passed to the final (and Netherlands definitely deserved to make it &#8211; that could have made the last seven in a row).Looking forward to hearing the results of the draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eurovision 2012: After the Show by Seán</title>
		<link>http://joyeurovision.com/2012/05/31/eurovision-2012-after-the-show/#comment-541</link>
		<dc:creator><![CDATA[Seán]]></dc:creator>
		<pubDate>Mon, 04 Jun 2012 00:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://joyeurovision.com/?p=1384#comment-541</guid>
		<description><![CDATA[Hi guys,
Just because you were wondering on the podcast, the running order for voting is decided about 6 hours before the show begins. It is worked out using an algorithm which projects the final points based on semi-final televoting and the jury votes for the final [which should arrive around 7 or 8 hours before the final]. This was also used last year.

The problem with using an algorithm is that is generally works on the basis that the televoting (which is hugely volatile between semi-final and final) patterns will generally not change between the final and semi-final. The algorithm also appears to expect that votes for a country will be diluted between the semi-final and final. In fact the opposite occurred this year. Countries such as France and UK actually gave Sweden more in the final than the semi-final. 

The problem with human nature is that it cannot be described by algorithms, however I do think this is an improvement on a random draw.]]></description>
		<content:encoded><![CDATA[<p>Hi guys,<br />
Just because you were wondering on the podcast, the running order for voting is decided about 6 hours before the show begins. It is worked out using an algorithm which projects the final points based on semi-final televoting and the jury votes for the final [which should arrive around 7 or 8 hours before the final]. This was also used last year.</p>
<p>The problem with using an algorithm is that is generally works on the basis that the televoting (which is hugely volatile between semi-final and final) patterns will generally not change between the final and semi-final. The algorithm also appears to expect that votes for a country will be diluted between the semi-final and final. In fact the opposite occurred this year. Countries such as France and UK actually gave Sweden more in the final than the semi-final. </p>
<p>The problem with human nature is that it cannot be described by algorithms, however I do think this is an improvement on a random draw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
